| FEE STRUCTURE SESSION 2026-27 | |||
| Class | Fees taken in 2025-26 | Increased by 8% | Fees to be taken in 2026-27 |
| Pre Nur to KG | Rs. 1,150.00 | Rs. 90.00 | Rs. 1,240.00 |
| Class – 1st to 2nd | Rs. 1,510.00 | Rs. 120.00 | Rs. 1,630.00 |
| Class – 3rd | Rs. 1,580.00 | Rs. 130.00 | Rs. 1,710.00 |
| Class – 4th to 5th | Rs. 1,720.00 | Rs. 140.00 | Rs. 1,860.00 |
| Class – 6 th | Rs. 1,840.00 | Rs. 150.00 | Rs. 1,990.00 |
| Class – 7th to 8th | Rs. 1,900.00 | Rs. 150.00 | Rs. 2,050.00 |
| Class – 9th to 10th | Rs. 2,250.00 | Rs. 180.00 | Rs. 2,430.00 |
| Class – 11th to 12th (Arts & Commerce) | Rs. 2,590.00 | Rs. 210.00 | Rs. 2,800.00 |
| Class – 11th to 12th (Med & Non-Med) | Rs. 3,130.00 | Rs. 250.00 | Rs. 3,380.00 |
| ***1. Monthly fee increased by 8% | |||
| 2. Transport fee:- According to Village | |||
| 3. Admission fee (new student):- Previous Year amount (NO CHANGE) Rs 15,000.00 |
|||
| 4. Admission fee (XI new student):- Previous Year amount (NO CHANGE) Rs 15,000.00 |
|||
| 5. Annual fund (old student):- Rs 3500.00 + Rs 200.00 = Rs 3700.00 | |||
| 6. Annual fund (XI old student):- Rs 4000.00 + Rs 3500.00 + Rs 200.00 = Rs 7700.00 | |||
| 8. Fee structure increased by 8% on total amount. | |||
